Forged Link Double Series | All measurements in ins. () in mm. | |||||||||||||
Chain | Pitch | T | Z | C | S | G | R | OD | Minimum Ultimate Strength LB | Weight | ||||
MN | CN | C | CD | S 420 | lbs/ft | |||||||||
CF142183 | 4.00 (142) | 1.65 | 2.76 | 1.97 | 0.75 | 0.47 | 0.43 | 0.98 | 65,200 | 71,900 | 83,200 | 123,600 | 131,400 | 7.78 |
CF142263 | 4.00 (142) | 2.44 | 3.43 | 1.97 | 1.10 | 0.47 | 0.59 | 0.98 | 98,900 | 105,600 | 128,100 | 177,600 | 187,900 | 11.20 |
CF175403 | 6.89 (175) | 2.83 | 3.74 | 2.36 | 1.18 | 0.63 | 0.91 | 1.18 | 105,600 | 119,100 | 150,600 | 179,800 | 200,600 | 13.61 |
CF200253 | 7.87 (200) | 2.36 | 3.19 | 1.97 | 0.98 | 0.47 | 0.71 | 0.98 | 71,900 | 80,900 | 103,400 | 121,400 | 136,600 | 8.87 |
CF250603 | 9.84 (250) | 3.94 | 5.51 | 2.76 | 1.77 | 0.83 | 1.42 | 1.38 | 191,100 | 215,800 | 265,300 | 317,000 | 363,000 | 23.60 |
- Case-hardened Manganese Alloy Steel standard in stock
- Chrome-Nickel Alloy Steel, Carbon Steel, Chrome-Moly Alloy Steel & Stainless Steel available
- Standard & made to order flights available